Time Trial
The Mids have a great number of members who take part in Time Trials at both National and Local Level in various distances up to 100 miles and long distance endurance events over 12 and 24 Hours.
2020 Club Evening 10 Mile Time Trial Competition
- The first Oswestry event is 1st May and the last event is 21st August 2020. All events are 7.00pm start.
- Could junior and youth riders please bring a completed parental consent form with them for their first ride. Entry fee for juniors is £3, others £4.
- The MSW 2-up 10 Mile TTT, a round of the Coaching Revolutions 2-up series, will take place on the Waters Upton – Espley course on Tuesday 14th July 2020.
Tuesday Evening 10 Mile Time Trials
For 2020 MSW and Paramount CRT will run regular 10 mile events on the Waters Upton – Espley course. All events start at 7pm, sign on from 6pm at Ellerdine Village Hall (post code TF6 6QT).
- 21 April – PCRT
- 5 May – MSW
- 19 May – PCRT
- 2 June – MSW
- 16 June – PCRT
- 30 June – MSW
- 14 July – MSW (includes 2-up TTT)
- 28 July – PCRT (includes 2-up TTT)
- 11 August – PCRT
- 25 August – MSW
2020 Reliability Rides
Shropshire Cycling Clubs take turns to run a series of Reliability Rides, these are group rides that traditionally bridge the transition between winter training and racing. They are not races, although some will be going quickly, and are open to all. Riders are usually grouped by ability with the fast group going off first with a few minutes gap between groups of 20 riders to ensure there are not huge groups out on the road. Entry is normally just a few pounds and most clubs publish GPX files for your GPS.Date | Club | Headquarters | Distances | Time |
---|---|---|---|---|
19 January | CC Bridgnorth RWG | Bridgnorth Rugby Club - WV15 5AD | 57 and 32 miles | 08:30 |
26 January | Ludlow CC | Ludlow Leisure Centre | 70 and 46 miles | 09:20 |
2 February | Market Drayton CC | The Festival Centre - Frogmore Road | 53 miles | 09:00 |
16 February CANCELLED | Mid Shropshire Wheelers | Shrewsbury Sports Village | 60 and 47 miles | 09:30 |
23 February | Wrekinsport CC | Wellington Cricket Club | 62 and 39 miles | 09:30 |
1 March | Ludlow Brewery CC | Ludlow Brewery | TBC | 08:30 |
1 March | Newport CC | TBC | TBC | 09:30 |
8 March | Paramount CRT | Trek Store / Stan's Cycles | 60 and 45 miles | 09:30 |
15 March | Nova Raiders | New Inn | 51 and 29 miles | 09:30 |
22 March | Bridgnorth CC | Bridgnorth Football Club | 58 and 30 miles | 09:30 |
5 April | Hafren CC | Berriew Community Centre | 60 and 36 miles | 09:30 |
5 April | Audlem CC | Scout and Guide Hall - Audlem | 55 and 34 miles | 09:15 |
19 April | Mule CC | TBC | TBC | TBC |
26 April | Oswestry Paragon CC | Llanyblodwell Village Hall | 50 miles | 10:00 |
2020 Shropshire Cycling Clubs Time Trial Calendar
SB Sports Injuries Inter Club Time Trial Series
Enter on the day
Date | Day | Promoting Club and distance | Course | Location | Time |
---|---|---|---|---|---|
15 March | Sun | North Shropshire Wheelers Hilly 19 | D2/19 | Prees - Hawkstone - Lower Heath | 09:00 |
22 March | Sun | Shropshire Cycling Clubs Association 13 | D313/1 | Ellesmere - Overton - Dudleston Heath | 10:00 |
28 March | Sat | Shropshire Cycling Clubs Association 10 | D10/23r | Waters Upton - Espley | 15:00 |
4 April | Sat | Shropshire Cycling Clubs Association 10 | D10/23r | Waters Upton - Espley | 15:00 |
18 April | Sat | Shropshire Cycling Clubs Association 10 | D10/23r | Waters Upton - Espley | 15:00 |
6 May | Wed | Wrekinsport CC 19 | D3/9rev x2 | Shawbirch - Crudgington - Cotwall | 19:00 |
19 May | Wed | Nova Raiders 10 | K52/10c | Cherrington - Newport | 19:00 |
17 June | Wed | North Shropshire Wheelers 25 | D25/20 | Prees - Battlefield | 19:00 |
19 June | Fri | Oswestry Paragon CC Hilly 19 | D3/19 | Queens Head - Gobowen - Ellesmere | 19:00 |
1 July | Wed | Wrekinsport CC 19 | D25/23r | Waters Upton - Market Drayton - Shawbirch | 19:00 |
8 July | Wed | Hafren CC 10 | D310/10 | Berriew - Welshpool | 19:00 |
8 July | Wed | North Shropshire Wheelers 25 | D25/20 | Prees - Battlefield | 19:00 |
15 July | Wed | Wrekinsport CC 19 | D3/9rev x2 | Shawbirch - Crudgington - Cotwall | 19:00 |
11 August | Tue | Ludlow CC Scenic 10 | D28/10 | Broom (Craven Arms) - Hoptonheath | 19:30 |
19 September | Sat | Shropshire Cycling Clubs Association 10 | D10/23r | Waters Upton - Espley | 15:00 |
26 September | Sat | Shropshire Cycling Clubs Association 10 | D10/23r | Waters Upton - Espley | 15:00 |
3 October | Sat | Shropshire Cycling Clubs Association 10 | D10/23r | Waters Upton - Espley | 15:00 |
Friction and Hydraulics Shropshire Time Trial Points Series
Enter in advance only online at https://cyclingtimetrials.org.uk/ or using the CTT Entry Form for Type A events.
Date | Day | Promoting Club and distance | Course | Location | Time |
---|---|---|---|---|---|
7 March | Sat | Wrekinsport CC Hilly 18 | K21/18 | Worfield - Sutton Maddock - Bridgnorth | 14:00 |
29 March | Sun | VTTA (Merseyside) 15 | D315/1 | Tern Hill - Ellerdine - Hodnet | 09:00 |
12 April | Sun | Mid Shropshire Wheelers 25 | D25/20 | Prees - Battlefield | 08:00 |
25 April | Sat | Ludlow CC 10 | R10/6B | Brimfield - Ludlow | 14:00 |
3 May | Sun | Nova Raiders 25 | D25/20 | Prees - Battlefield | 09:00 |
10 May | Sun | Mid Shropshire Wheelers 50 | D50/4 | Prees - Quina Brook Circuit | 07:00 |
13 May | Wed | Hafren CC 10 | D310/10 | Berriew - Four Crosses | 19:00 |
17 May | Sun | WCTTCA & SCCA 30 | D30/1 | Waters Upton - Market Drayton - Shawbirch | 08:00 |
3 June | Thu | Hafren CC 25 | D25/24R | Berriew - Four Crosses | 19:00 |
20 June | Sat | Mid Shropshire Wheelers 10 | D10/23R | Waters Upton - Espley | 15:00 |
25 June | Thu | SCCA 25 | D25/24R | Berriew - Four Crosses | 19:00 |
4 July | Sat | Ludlow CC 10 | R10/6B | Brimfield - Ludlow | 14:00 |
12 July | Sun | SCCA & WCTTCA 100 | D100/6A | Market Drayton - Shawbirch | 06:00 |
16 July | Thu | Oswestry Paragon CC 10 | D10/8 | Four Crosses - Buttington | 19:00 |
18 July | Sat | Propel CC 10 | K21/10B | A464 Albrighton - Shifnal | 14:00 |
8 August | Sat | Nova Raiders 10 | D10/23r | Waters Upton - Espley | 14:00 |
22 August | Sat | Wrekinsport CC 10 | D10/23 | Hopton Chapel - Tern Hill | 15:00 |
30 August | Sun | North Shropshire Wheelers 25 | D25/23T | Tern Hill - Shawbirch | 08:00 |
Coaching Revolutions 2-Up Time Trial Series
Enter on the day.
Series points and awards are available for all-male, all-female and mixed team categories.
Date | Day | Promoting Club and Distance | Course | Location | Time |
---|---|---|---|---|---|
8 March | Sun | North Shropshire Wheelers 10 | D32/10 | Prees | 09:00 |
29 May | Fri | Oswestry Paragon CC 10 | D10/5c | Queens Head - Gobowen | 19:00 |
9 June | Wed | Nova Raiders 10 | K52/10c | Cherrington - Newport | 19:00 |
14 July | Tue | Mid Shropshire Wheelers 10 | D10/23r | Waters Upton - Espley | 19:00 |
21 July | Tue | Ludlow CC 10 | R10/6B | Brimfield - Ludlow | 19:00 |
22 July | Wed | Wrekinsport CC 10 | D3/9rev | Shawbirch - Crudgington - Cotwall | 19:00 |
28 July | Tue | Paramount CRT 10 | D10/23r | Waters Upton - Espley | 19:00 |
4 August | Tue | Holohan Coaching RT 10 | TBC | TBC | TBC |
19 August | Wed | Hafren CC 10 | D310/10 | Berriew - Welshpool | 19:00 |
Coaching Revolutions Hill Climb Series
Enter on the day
Date | Day | Promoting Club | Course (miles) | Location | Time |
---|---|---|---|---|---|
26 August | Wed | Wrekinsport CC | D0/14 (0.99) | Willomoor, The Wrekin | 18:30 |
27 August | Thu | Nova Raiders | D3HC/3 (0.82) | Jiggers Bank | 19:00 |
1 September | Tue | Mid Shropshire Wheelers | D0/17 (1.02) | The Stiperstones | 19:00 |
2 September | Wed | Hafren CC | D0/22 (0.90) | A490 Pentre’r Beirdd | 19:00 |
5 September | Sat | Oswestry Paragon CC | D0/15 (1.65) | Mount Road, Oswestry | 14:30 |
6 September | Sun | Paramount CRT | D0/5 (1.5) | The Burway | 11:00 |
8 September | Tue | Ludlow CC | KH14 (1.95) | Wigmore Road, Ludlow | 18:30 |
12 September | Sat | Propel CC | D3HC/4 (0.52) | Swayney Cliff, Coalport | 15:00 |
11 October | Sun | Newport CC | D0/18 (0.75) | Station Road, Ironbridge | 11:00 |
National Youth Time Trial Championship – Liverpool District Qualifier
Entrants must be under 17 on 31st August. Enter in advance at https://cyclingtimetrials.org.uk/race-details/20222 (the deadline is 9th June).
20 June | Sat | Mid Shropshire Wheelers 10 | D10/23R | Waters Upton - Espley | 15:00 |
Local Time Trial Events explained
Shropshire Cycling Clubs Association (SCCA) is an association of cycling clubs in Shropshire with the following series of Time Trials.
- Friction Hydraulics Series is the main county championship of “Open” time trials. These events require entry in advance. Entries close about 12 days before the event and you can enter online at https://www.cyclingtimetrials.org.uk/ or by post using the CTT Type A Entry Form.
- SB Sports Injury Series is the SCCA inter club series. These are only open to members of SCCA affiliated clubs. Sign on the line, on the day.
- Coaching Revolutions 2-Up Series a series of 10 mile 2 rider Team Time Trials running from March to September.
- SCCA 4-Up Team Time Trial a one-off race for teams of 4 riders over a 50Km Circuit, this year on Sunday 7th August. Postal entry only using the CTT Type A Entry Form.
- Coaching Revolutions Hill Climb Series a series of Hill Climbs of various heights and distances running from late August to Mid October.
Various Local Club Evening Time Trials
Easy to “enter on the line”. Traditionally the entry point of many cyclists into club cycling, easy to enter and a great way to compete against yourself and other people. Competitors must be over 12 years of age and any rider under 18 must bring a signed Parental Consent Form (Club Events), available to download from https://cyclingtimetrials.org.uk/documents/index/guardians
Wednesday: Hafren Cycling Club TT dates – Berriew Community Centre or The Flash, Welshpool.
Wrekinsport 2020 Club Time Trials – based at The Woolpack, Shawbirch, Telford.
Friday: Oswestry Paragon CC – Queen’s Head, near Oswestry.
IMPORTANT: CTT New Regulation for 2020 – Compulsory Use of Red Rear Light
From 2020 it is now compulsory for every rider to use a red rear red light in CTT events. You will not be allowed to start any CTT time trial if you do not have a working rear red light, either flashing or constant, that is illuminated and in a position that is clearly visible to other road users.
Standard Time Trial Times and Distances
Time Trials are a test of rider and machine against the course and the conditions on the day. To reward Mid Shropshire Wheelers members the club offers “standard medals” at all distances when standard times are beaten. Riders need to claim their standard at the end of the season from the Time Trial Secretary and medals are presented at the Annual Prize Presentation.
Category | Distance | Gold | Silver | Bronze |
---|---|---|---|---|
Men | 10 miles | 22:00 | 23:30 | 25:00 |
Women | 25:00 | 26:30 | 27:30 | |
Tandem | 21:00 | 22:30 | 24:00 | |
Boys 17yrs | 23:00 | 24:30 | 26:00 | |
Girls 17yrs | 26:30 | 28:00 | 29:30 | |
Boys 16yrs | 24:00 | 25:30 | 27:00 | |
Girls 16yrs | 27:30 | 29:00 | 30:30 | |
Boys 15yrs | 25:00 | 26:30 | 28:00 | |
Girls 15yrs | 28:30 | 30:00 | 31:30 | |
Boys 14yrs | 26:00 | 27:30 | 29:00 | |
Girls 14yrs | 30:00 | 31:30 | 33:00 | |
Boys under 14yrs | 28:00 | 29:30 | 31:00 | |
Girls under 14 yrs | 32:00 | 33:30 | 35:00 | |
Category | Distance | Gold | Silver | Bronze |
Men | 25 miles | 57:00 | 1:00:00 | 1:04:30 |
Women | 1:04:00 | 1:08:00 | 1:12:00 | |
Tandem | 53:00 | 57:00 | 1:01:00 | |
Boys 17yrs | 59:00 | 1:02:00 | 1:05:30 | |
Girls 17yrs | 1:06:00 | 1:10:00 | 1:14:00 | |
Boys 16yrs | 1:01:30 | 1:04:30 | 1:08:00 | |
Girls 16yrs | 1:08:00 | 1:12:30 | 1:16:30 | |
Boys 15yrs | 1:04:00 | 1:07:30 | 1:11:00 | |
Girls 15yrs | 1:10:00 | 1:14:00 | 1:18:00 | |
Category | Distance | Gold | Silver | Bronze |
Men | 30 miles | 1:09:00 | 1:13:00 | 1:18:00 |
Women | 1:17:30 | 1:22:00 | 1:28:00 | |
Tandem | 1:04:00 | 1:09:00 | 1:14:00 | |
Category | Distance | Gold | Silver | Bronze |
Men | 50 miles | 1:58:00 | 2:06:00 | 2:16:00 |
Women | 2:15:00 | 2:25:00 | 2:35:00 | |
Tandem | 1:49:00 | 1:55:00 | 2:04:00 | |
Category | Distance | Gold | Silver | Bronze |
Men | 100 miles | 4:14:00 | 4:30:00 | 4:50:00 |
Women | 4:40:00 | 5:00:00 | 5:20:00 | |
Tandem | 3:48:00 | 4:05:00 | 4:25:00 | |
Category | Distance | Gold | Silver | Bronze |
Men | 12 hours | 250miles | 235miles | 210miles |
Women | 225miles | 210miles | 195miles | |
Category | Distance | Gold | Silver | Bronze |
Men | 24 hours | 440 miles | 415 miles | 380 miles |
Women | 350 miles | 325 miles | 310 miles | |