Tuesday 31st August 2010 - Hill Climb (1.2 miles)
| Position | Rider Number | Name | Club | Time | Average Speed (mph)* |
|---|---|---|---|---|---|
| 1 | 10 | Will Witterick | MSW | 0:04:36 | 15.65 |
| 2 | 18 | Daniel Watts | RAF | 0:04:47 | 15.05 |
| 3 | 13 | James Emery | MSW | 0:04:51 | 14.85 |
| 4 | 23 | Ted Hodgekiss | Brooks Cycles | 0:04:51 | 14.85 |
| 5 | 21 | Kirk Vickers | MSW | 0:05:07 | 14.07 |
| 6 | 20 | Sam Hyde | Blazing Bikes | 0:05:15 | 13.71 |
| 7= | 11 | Matt Davies | MSW | 0:05:16 | 13.67 |
| 7= | 22 | Marcus Willday | Brooks Cycles | 0:05:16 | 13.67 |
| 9 | 15 | Bob Pearce | MSW | 0:05:17 | 13.63 |
| 10= | 28 | Andy Bone | MSW | 0:05:22 | 13.42 |
| 10= | 12 | Simon Evans | MSW | 0:05:22 | 13.42 |
| 12 | 19 | Bob Smith | Blazing Bikes | 0:05:25 | 13.29 |
| 13 | 17 | Dave Griffiths | MSW | 0:05:28 | 13.17 |
| 15 | 7 | Tim Challinor | Dave Mellor Cycles | 0:05:36 | 12.86 |
| 16 | 14 | Alex Rodgers | MSW | 0:05:38 | 12.78 |
| 17 | 5 | Rob Ellmore | MSW | 0:06:03 | 11.90 |
| 18 | 9 | Stuart Trow | MSW | 0:06:10 | 11.68 |
| 19 | 29 | Matt Hart (ATB) | Torq | 0:06:13 | 11.58 |
| 20 | 16 | Dave Mellor | MSW | 0:06:18 | 11.43 |
| 21 | 4 | James Ellmore | MSW | 0:06:27 | 11.16 |
| 23 | 27 | Joel Chidley (ATB) | U/A | 0:06:35 | 10.94 |
| 24 | 25 | Harny Chidley (ATB) | U/A | 0:07:28 | 9.64 |
| 25 | 24 | Helen Pritchard | MSW | 0:07:29 | 9.62 |
| 26 | 26 | Graham Chidley (ATB) | U/A | 0:07:34 | 9.52 |
| 27 | 6 | Paul Charlesworth | MSW | 0:07:48 | 9.23 |
| 29 | 8 | John Sproson | MSW | 0:09:16 | 7.77 |
| Three 11 year old members tackled the course unofficially. Their times were:
Tomos Owens 0:05:29 Ewan Grivell-Mellor 0:06:32 Martin Whyatt 0:07:58 | |||||
| Position | Start No. | Name | Club | Time | Average Speed (mph)* |
|---|---|---|---|---|---|
| 1 | 29 | Mark Hammond | Stourbridge Velo | 0:22:22 | 26.83 |
| 2 | 28 | Scott O'Neil | Stourbridge Velo | 0:22:34 | 26.59 |
| 3 | 6 | James Emery | MSW Torq | 0:22:47 | 26.34 |
| 4 | 26 | Richard Coleman | Stourbridge Velo | 0:23:14 | 25.82 |
| 5 | 21 | Will Witterick | MSW | 0:24:03 | 24.95 |
| 6 | 9 | Medwyn Jones | Brookes Cycles | 0:24:05 | 24.91 |
| 7 | 19 | Philip Parsons | NSW | 0:24:06 | 24.90 |
| 8= | 10 | Barry Pugh | MSW | 0:24:07 | 24.88 |
| 8= | 27 | James Jevons | Stourbridge Velo | 0:24:07 | 24.88 |
| 10 | 30 | Andy Bone | MSW | 0:24:33 | 24.44 |
| 11 | 25 | Keith Green | SCC | 0:24:45 | 24.24 |
| 12 | 23 | Ben Fretwell | Paramount | 0:24:49 | 24.18 |
| 13 | 20 | Dave Lewis | MSW | 0:25:16 | 23.75 |
| 14 | 5 | Jenny York | MSW | 0:25:28 | 23.56 |
| 15 | 16 | Chris Marrs | MSW | 0:25:35 | 23.45 |
| 16 | 11 | Dennis Milsom | MSW | 0:25:42 | 23.35 |
| 17 | 13 | Rob Ellmore | MSW | 0:25:46 | 23.29 |
| 18 | 17 | George Rowlands | MSW | 0:26:12 | 22.90 |
| 19 | 18 | Alex Rodgers | MSW | 0:26:24 | 22.73 |
| 20 | 7 | Dave Nicholas | MSW | 0:26:26 | 22.70 |
| 21 | 2 | Shane Moore | MSW | 0:27:21 | 21.94 |
| 22 | 1 | Matty Moore | MSW | 0:28:15 | 21.24 |
| 23 | 24 | Stuart Trow | MSW | 0:29:05 | 20.63 |
| 24 | 8 | Sarah Mawynney | MSW | 0:29:40 | 20.22 |
| 25 | 15 | Alex Patchett | MSW | 0:30:00 | 20.00 |
| 26 | 14 | Howard Williams | MSW | 0:30:10 | 19.89 |
| 27 | 12 | Paul Charlesworth | MSW | 0:30:17 | 19.81 |
| 28 | 3 | John Sproson | MSW | 0:34:02 | 17.63 |
| 29 | 4 | Paul Nicholas | Brookes Cycles | DNF | |
| 30 | 22 | Robert Rees | OPCC | DNF |
| Position | Rider No. | Name | Club | Time | Average Speed (mph)* |
|---|---|---|---|---|---|
| 1 | 22 | Mark Hammond | Stourbridge Velo | 0:22:40 | 26.47 |
| 2 | 23 | Scott O'Neil | Stourbridge Velo | 0:23:02 | 26.05 |
| 3 | 14 | James Emery | MSW / Torq | 0:23:15 | 25.81 |
| 4 | 21 | Dave Mole | Stourbridge Velo | 0:23:36 | 25.42 |
| 5 | 27 | Mark Griffiths | Wrekinsport | 0:23:49 | 25.19 |
| 6 | 5 | Neil Coles | OPCC | 0:23:59 | 25.02 |
| 7 | 9 | Paul Nicholas | Brookes Cycles | 0:24:32 | 24.46 |
| 8 | 8 | Medwyn Jones | Brookes Cycles | 0:24:53 | 24.11 |
| 9 | 4 | Will Witterick | MSW | 0:25:02 | 23.97 |
| 10 | 20 | Keith Green | SCC | 0:25:07 | 23.89 |
| 11 | 30 | Andy Bone | MSW | 0:25:13 | 23.79 |
| 12 | 19 | Ben Fretwell | Paramount | 0:25:14 | 23.78 |
| 13 | 13 | Dave York | MSW | 0:25:29 | 23.54 |
| 14 | 26 | Jonathon Davies | Stourbridge Velo | 0:25:49 | 23.24 |
| 15= | 11 | Robin Sheddon | Wrekinsport | 0:26:07 | 22.97 |
| 15= | 18 | Alex Rodgers | MSW | 0:26:07 | 22.97 |
| 17 | 25 | Nigel Farr | NSW | 0:26:10 | 22.93 |
| 18 | 6 | Dave Lewis | MSW | 0:26:17 | 22.83 |
| 19 | 15 | Carl Spencer | MSW | 0:26:26 | 22.70 |
| 20 | 24 | Tim Challinor | Dave Mellor Cycles | 0:26:46 | 22.42 |
| 21 | 7 | George Rowlands | MSW | 0:27:36 | 21.74 |
| 22 | 10 | Dave Nicholas | MSW | 0:28:15 | 21.24 |
| 23 | 3 | Shane Moore | MSW | 0:28:22 | 21.15 |
| 24 | 17 | Ryan Turner | MSW | 0:28:57 | 20.73 |
| 25 | 2 | Matty Moore | MSW | 0:28:58 | 20.71 |
| 26 | 1 | Sarah Mawynney | MSW | 0:29:31 | 20.33 |
| 27 | 16 | Alan Turner | MSW | 0:30:16 | 19.82 |
| 28 | 28 | Stuart Trow | MSW | 0:30:48 | 19.48 |
| 29 | 12 | Paul Charlesworth | MSW | 0:31:50 | 18.85 |
| 30 | 29 | John Sproson | MSW | 0:36:39 | 16.37 |
| Position | Rider No. | Name | Club | Time | Average Speed (mph)* |
|---|---|---|---|---|---|
| 1 | 16 | Scott O'Neil | Stourbridge Velo | 0:22:33 | 26.61 |
| 2 | 15 | Mark Hammond | Stourbridge Velo | 0:22:34 | 26.59 |
| 3 | 21 | James Emery | MSW Torq | 0:22:54 | 26.20 |
| 4 | 12 | Dave Mole | Stourbridge Velo | 0:23:19 | 25.73 |
| 5 | 7 | Paul Nicholas | Brooks Cycles | 0:23:28 | 25.57 |
| 6 | 2 | Barry Pugh | MSW | 0:24:02 | 24.97 |
| 7 | 31 | Mark Griffiths | U/A | 0:24:11 | 24.81 |
| 8 | 13 | Medwyn Jones | Brooks Cycles | 0:24:19 | 24.67 |
| 9 | 32 | Nigel Keyworth | MSW | 0:24:46 | 24.23 |
| 10 | 18 | Bob Pearce | MSW | 0:24:50 | 24.16 |
| 11 | 11 | Dave York | MSW | 0:24:54 | 24.10 |
| 12 | 26 | Ralph Jones | MSW | 0:24:57 | 24.05 |
| 13 | 3 | Rob Kerr | OPCC | 0:25:01 | 23.98 |
| 14 | 14 | Ben Fretwell | Paramount | 0:25:10 | 23.84 |
| 15 | 4 | Robin Sheddon | Wrekinsport | 0:25:13 | 23.79 |
| 16 | 17 | Dave Lewis | MSW | 0:25:24 | 23.62 |
| 17 | 5 | Jenny York | MSW | 0:25:42 | 23.35 |
| 18 | 22 | Tim Challinor | Dave Mellor Cycles | 0:25:44 | 23.32 |
| 19 | 29 | Simon Evans | MSW | 0:25:47 | 23.27 |
| 20 | 24 | Courtney Ricketts | MSW | 0:25:56 | 23.14 |
| 21 | 30 | Peter Haycock | MSW | 0:26:04 | 23.02 |
| 22 | 10 | Dave Nicholas | MSW | 0:26:32 | 22.61 |
| 23 | 6 | Greg Hayward | MSW | 0:26:44 | 22.44 |
| 24 | 20 | Alex Rodgers | U/A | 0:26:55 | 22.29 |
| 25 | 9 | Shane Moore | MSW | 0:27:04 | 22.17 |
| 26 | 8 | Matty Moore | MSW | 0:28:06 | 21.35 |
| 27 | 23 | Stuart Trow | MSW | 0:29:00 | 20.69 |
| 28 | 27 | Alan Turner | MSW | 0:29:10 | 20.57 |
| 29 | 1 | Paul Charlesworth | MSW | 0:29:11 | 20.56 |
| 30 | 28 | Ryan Turner | MSW | 0:29:39 | 20.24 |
| 31 | 19 | Helen Pritchard | MSW | 0:30:52 | 19.44 |
| 32 | 25 | John Sproson | MSW | 0:34:14 | 17.53 |
| Position | Rider No. | Name | Club | Time | Average Speed (mph)* |
|---|---|---|---|---|---|
| 1 | 9 | Danny Williams | MSW | 0:23:23 | 25.66 |
| 2 | 20 | Barry Pugh | MSW | 0:23:53 | 25.12 |
| 3= | 5 | Philip Parsons | NSW | 0:24:02 | 24.97 |
| 3= | 24 | Nigel Keyworth | MSW | 0:24:02 | 24.97 |
| 5 | 4 | Medwyn Jones | Brooks Cycles | 0:24:07 | 24.88 |
| 6 | 16 | Andy Bone | MSW | 0:24:12 | 24.79 |
| 7 | 1 | Bob Price | U/A | 0:24:44 | 24.26 |
| 8 | 3 | Rob Kerr | OPCC | 0:24:51 | 24.14 |
| 9 | 14 | Robin Sheddon | Wrekinsport | 0:24:55 | 24.08 |
| 10 | 10 | Ben Fretwell | Paramount | 0:25:01 | 23.98 |
| 11 | 19 | Kirk Vickers | MSW | 0:25:17 | 23.73 |
| 12 | 18 | Ralph Jones | MSW | 0:25:21 | 23.67 |
| 13 | 11 | Dave York | MSW | 0:25:22 | 23.65 |
| 14 | 15 | Dave Lewis | MSW | 0:25:28 | 23.56 |
| 15 | 8 | Chris Marrs | MSW | 0:25:34 | 23.47 |
| 16 | 21 | Tim Challinor | Dave Mellor Cycles | 0:25:39 | 23.39 |
| 17 | 13 | Carl Spencer | MSW | 0:25:48 | 23.26 |
| 18 | 22 | Courtney Ricketts | MSW | 0:26:18 | 22.81 |
| 19 | 17 | Bob Evans | SYTri | 0:28:13 | 21.26 |
| 20 | 6 | Ryan Turner | MSW | 0:28:29 | 21.06 |
| 21 | 12 | Stuart Trow | MSW | 0:28:53 | 20.77 |
| 22 | 2 | Ann Lenie | U/A | 0:29:18 | 20.48 |
| 23 | 7 | Alex Patchett | MSW | 0:29:51 | 20.10 |
| 24 | 23 | Mel Griffiths | MSW | 0:32:54 | 18.24 |
| Position | Rider No. | Name | Club | Time | Average Speed (mph)* |
|---|---|---|---|---|---|
| 1 | Mark Hammond | Stourbridge Velo | 0:21:56 | 27.36 | |
| 2 | Chris Horsefield | Brookes Cycles | 0:22:48 | 26.32 | |
| 3 | Neil Coles | OPCC | 0:23:02 | 26.05 | |
| 4 | Danny Williams | MSW | 0:23:08 | 25.94 | |
| 5 | Barry Pugh | MSW | 0:23:26 | 25.60 | |
| 6 | Paul Nicholas | Brookes Cycles | 0:23:27 | 25.59 | |
| 7 | Nigel Keyworth | MSW | 0:23:51 | 25.16 | |
| 8 | Andy Bone | MSW | 0:23:55 | 25.09 | |
| 9 | Dave Mole | Stourbridge Velo | 0:23:57 | 25.05 | |
| 10 | James Jevons | Stourbridge Velo | 0:24:00 | 25.00 | |
| 11 | Medwyn Jones | Brookes Cycles | 0:24:12 | 24.79 | |
| 12 | Robin Sheddon | Wrekinsport | 0:24:38 | 24.36 | |
| 13 | Ben Fretwell | Paramount | 0:24:38 | 24.36 | |
| 14 | Simon Evans | MSW | 0:25:09 | 23.86 | |
| 15 | Chris Marrs | MSW | 0:25:22 | 23.65 | |
| 16 | Dennis Milsom | MSW | 0:25:28 | 23.56 | |
| 17 | James Dimmock | Paramount | 0:25:29 | 23.54 | |
| 18 | George Rowlands | MSW | 0:25:31 | 23.51 | |
| 19 | Carl Spencer | MSW | 0:25:39 | 23.39 | |
| 20 | Greg Hayward | MSW | 0:25:48 | 23.26 | |
| 21 | Sebastian Siddi | U/A | 0:26:19 | 22.80 | |
| 22 | Shane Moore | MSW | 0:26:25 | 22.71 | |
| 23 | Mick Knox | U/A | 0:27:14 | 22.03 | |
| 24 | Matty Moore | MSW | 0:28:04 | 21.38 | |
| 25 | Mike Cripps | MSW | 0:28:21 | 21.16 | |
| 26 | Stephen Jones | MSW | 0:28:33 | 21.02 | |
| 27 | Paul Charlesworth | MSW | 0:28:38 | 20.95 | |
| 28 | Chris Owen | SYTri | 0:29:18 | 20.48 | |
| 29 | Torden Evans | MSW | 0:29:37 | 20.26 | |
| 30 | Alex Patchett | MSW | 0:29:39 | 20.24 | |
| 31 | Tom Cripps | MSW | 0:30:26 | 19.72 |
| Position | Rider No. | Name | Club | Time | Average Speed (mph)* |
|---|---|---|---|---|---|
| 1 | 1 | Luke Grivell-Mellor | MSW | 0:23:26 | 25.60 |
| 2 | 2 | Tim Challinor | Dave Mellor Cycles | 0:24:38 | 24.36 |
| 3 | 3 | Danny Williams | MSW | 0:25:09 | 23.86 |
| 4 | 4 | Rosina Kerswell | MSW | 0:30:09 | 19.90 |
| 5 | 5 | Medwyn Jones | Brookes Cycles | DNF |
Tuesday 6th July 2010 - Two-up event (16 miles)
| Position | Rider No. | Name | Club | Time | Average Speed (mph)* |
|---|---|---|---|---|---|
| 1 | 13 | Mark Hammond & | Stourbridge | 0:37:51 | 25.36 |
| 14 | Andy Bone | MSW | |||
| 2 | 11 | Robin Sheddon & | Wrekinsport | 0:39:21 | 24.40 |
| 12 | Scott O'Neil | Stourbridge | |||
| 3 | 7 | Luke Grivell-Mellor & | MSW | 0:40:22 | 23.78 |
| 8 | Dave Mellor | MSW | |||
| 4 | 5 | Danny Williams & | MSW | 0:40:51 | 23.50 |
| 6 | Carl Spencer | MSW | |||
| 5 | 1 | Matty Moore & | MSW | 0:43:31 | 22.06 |
| 2 | Shane Moore | MSW | |||
| 6 | 9 | Paul Charlesworth & | MSW | 0:43:56 | 21.85 |
| 10 | Dave Lewis | MSW | |||
| 7 | 3 | Nigel Keyworth & | MSW | 0:44:01 | 21.81 |
| 4 | Helen Pritchard | MSW | |||
| Position | Rider No. | Name | Club | Time | Average Speed (mph)* | 1 | 22 | Barry Pugh | MSW | 0:24:04 | 24.93 | 2 | 15 | Danny Williams | MSW | 0:24:17 | 24.71 | 3 | 5 | Tim Challinor | Dave Mellor Cycles | 0:24:20 | 24.66 | 4 | 4 | Paul Nicholas | Brooks Cycles | 0:24:36 | 24.39 | 5 | 16 | Greg Smith | U/A | 0:24:39 | 24.34 | 6 | 26 | Nigel Keyworth | MSW | 0:25:05 | 23.92 | 7 | 21 | George Rowlands | MSW | 0:25:26 | 23.59 | 8 | 7 | Marcus Willday | Brooks Cycles | 0:25:27 | 23.58 | 9 | 27 | Andy Bone | MSW | 0:25:41 | 23.36 | 10 | 14 | Dave Lewis | MSW | 0:25:57 | 23.12 | 11 | 8 | Robin Sheddon | Wrekinsport | 0:26:22 | 22.76 | 12 | 13 | Chris Marrs | MSW | 0:26:36 | 22.56 | 13 | 17 | Victoria Grimmer | U/A | 0:26:40 | 22.50 | 14 | 24 | Carl Spencer | MSW | 0:26:44 | 22.44 | 15 | 9 | Kirk Vickers | MSW | 0:26:50 | 22.36 | 16 | 3 | Eric Stannard | MSW | 0:27:24 | 21.90 | 17 | 2 | Shane Moore | MSW | 0:27:41 | 21.67 | 18 | 12 | Stephen Davies | OPCC | 0:27:45 | 21.62 | 19 | 1 | Matty Moore | MSW | 0:28:49 | 20.82 | 20 | 25 | Chris Owen | SY TRI | 0:28:54 | 20.76 | 21 | 19 | Dave Mellor | MSW | 0:28:59 | 20.70 | 22 | 20 | Stuart Trow | MSW | 0:29:16 | 20.50 | 23 | 10 | Rosina Kerswell | MSW | 0:29:26 | 20.39 | 24 | 23 | Stephen Jenks | MSW | 0:30:08 | 19.91 | 25 | 18 | Helen Pritchard | MSW | 0:30:32 | 19.65 | 26 | 11 | Bruce Selby | OPCC | 0:30:33 | 19.64 | 27 | 6 | John Sproson | MSW | 0:33:20 | 18.00 |
|---|
| Position | Rider No. | Name | Club | Time | Average Speed (mph)* | 1 | 22 | Matt Hart | Torq / MSW | 0:22:51 | 26.26 | 2 | 9 | Paul Nicholas | Brooks Cycles | 0:23:08 | 25.94 | 3 | 20 | Barry Pugh | MSW | 0:23:53 | 25.12 | 4 | 13 | Danny Williams | MSW | 0:23:57 | 25.05 | 5= | 4 | Dave York | MSW | 0:24:40 | 24.32 | 5= | 6 | Medwyn Jones | Brooks Cycles | 0:24:40 | 24.32 | 7 | 5 | Rob Kerr | MSW | 0:24:49 | 24.18 | 8 | 8 | John Dorricott | MSW | 0:24:54 | 24.10 | 9 | 11 | Dave Lewis | MSW | 0:25:02 | 23.97 | 10 | 24 | Simon Evans | MSW | 0:25:18 | 23.72 | 11 | 10 | Marcus Willday | Brooks Cycles | 0:25:37 | 23.42 | 12 | 7 | Robin Sheddon | Wrekinsport | 0:25:41 | 23.36 | 13 | 19 | Carl Spencer | MSW | 0:25:46 | 23.29 | 14 | 2 | Chris Marrs | MSW | 0:25:50 | 23.23 | 15 | 12 | Paul Haycock | MSW | 0:26:14 | 22.87 | 16 | 17 | Rosina Kerswell | MSW | 0:28:33 | 21.02 | 17 | 21 | Stuart Trow | MSW | 0:28:44 | 20.88 | 18 | 23 | Alan Turner | MSW | 0:28:49 | 20.82 | 19 | 3 | Paul Charlesworth | MSW | 0:29:11 | 20.56 | 20 | 16 | Helen Pritchard | MSW | 0:29:13 | 20.54 | 21 | 14 | John Williams | MSW | 0:30:50 | 19.46 | 22 | 1 | John Sproson | MSW | 0:33:48 | 17.75 | 23 | 18 | Bob Elliot | Wrekinsport | DNF | 24 | 15 | George Rowlands | MSW | DNF |
|---|
| Position | Rider No. | Name | Club | Time | Average Speed (mph)* | 1 | 1 | Luke Grivell-Mellor | MSW | 0:22:51 | 26.26 | 2 | 21 | Danny Williams | MSW | 0:24:35 | 24.41 | 3 | 13 | Paul Nicholas | Brooks Cycles | 0:24:42 | 24.29 | 4 | 18 | Barry Pugh | MSW | 0:24:46 | 24.23 | 5 | 17 | George Rowlands | MSW | 0:25:15 | 23.76 | 6 | 26 | Nigel Keyworth | MSW | 0:25:20 | 23.68 | 7 | 7 | John Dorricott | MSW | 0:25:22 | 23.65 | 8 | 9 | Medwyn Jones | Brooks Cycles | 0:25:25 | 23.61 | 9 | 16 | Andrew Davies | OPCC | 0:25:31 | 23.51 | 10 | 6 | Colin Lythe | OPCC | 0:25:35 | 23.45 | 11 | 12 | Dave Nicholas | MSW | 0:25:51 | 23.21 | 12 | 20 | Dave Lewis | MSW | 0:25:52 | 23.20 | 13 | 25 | Andy Bone | MSW | 0:25:57 | 23.12 | 14 | 24 | Simon Evans | MSW | 0:26:04 | 23.02 | 15 | 5 | Bob Elliot | U/A | 0:26:22 | 22.76 | 16 | 23 | Kirk Vickers | MSW | 0:26:50 | 22.36 | 17 | 8 | Ian Parr | MSW | 0:29:05 | 20.63 | 18 | 15 | Stephen Davies | OPCC | 0:29:10 | 20.57 | 19 | 19 | Stuart Trow | MSW | 0:29:48 | 20.13 | 20 | 3 | Mike Cripps | U/A | 0:29:56 | 20.04 | 21 | 14 | Bruce Selby | OPCC | 0:29:57 | 20.03 | 22 | 2 | Tom Cripps | U/A | 0:30:20 | 19.78 | 23 | 10 | Paul Charlesworth | MSW | 0:30:42 | 19.54 | 24 | 4 | Will Lewis | MSW | 0:31:17 | 19.18 | 25 | 22 | Shane Vickers | MSW | 0:34:31 | 17.38 | 26 | 11 | John Sproson | MSW | 0:34:34 | 17.36 |
|---|
| Position | Rider No. | Name | Club | Time | Average Speed (mph)* |
|---|---|---|---|---|---|
| 1 | 5 | Luke Grivell-Mellor | MSW | 0:22:18 | 26.91 |
| 2 | 14 | Barry Pugh | MSW | 0:24:15 | 24.74 |
| 3 | 11 | Danny Williams | MSW | 0:24:19 | 24.67 |
| 4 | 7 | Medwyn Jones | Brooks Cycles | 0:25:10 | 23.84 |
| 5 | 10 | Dave Lewis | MSW | 0:25:29 | 23.54 |
| 6 | 16 | Simon Evans | MSW | 0:25:44 | 23.32 |
| 7 | 2 | Ben Fretwell | Paramount | 0:25:48 | 23.26 |
| 8 | 15 | Peter Haycock | MSW | 0:26:07 | 22.97 |
| 9 | 12 | Kirk Vickers | MSW | 0:26:18 | 22.81 |
| 10 | 9 | Carl Spencer | MSW | 0:26:30 | 22.64 |
| 11 | 1 | Ben Laurence | MSW | 0:26:59 | 22.24 |
| 12 | 4 | Shane Moore | MSW | 0:28:45 | 20.87 |
| 13 | 6 | Will Guthrie | MSW | 0:29:16 | 20.50 |
| 14 | 3 | Matty Moore | MSW | 0:29:18 | 20.48 |
| 15 | 8 | Stuart Trow | MSW | 0:29:44 | 20.18 |
| 16 | 13 | Alex Patchett | MSW | 0:31:27 | 19.08 |
| Position | Rider No. | Name | Club | Time | Average Speed (mph)* |
|---|---|---|---|---|---|
| 1 | 3 | Luke Grivell-Mellor | MSW | 0:22:20 | 26.87 |
| 2 | 11 | Mark Griffiths | Wrekinsport | 0:23:54 | 25.10 |
| 3 | 12 | Danny Williams | MSW | 0:24:23 | 24.61 |
| 4 | 6 | Marcus Willday | Brookes Cycles | 0:24:44 | 24.26 |
| 5 | 8 | Paul Nicholas | Brookes Cycles | 0:24:56 | 24.06 |
| 6 | 5 | Alex Webb | Brookes Cycles | 0:25:45 | 23.30 |
| 7 | 15 | George Rowlands | MSW | 0:25:54 | 23.17 |
| 8 | 13 | Mark Delafield | Paramount | 0:26:08 | 22.96 |
| 9 | 4 | Rob Ellmore | MSW | 0:26:15 | 22.86 |
| 10 | 9 | Simon Evans | MSW | 0:26:18 | 22.81 |
| 11 | 16 | Andrew Bone | MSW | 0:26:20 | 22.78 |
| 12 | 10 | Tony Harvey | Paramount | 0:26:35 | 22.57 |
| 13 | 7 | Carl Spencer | MSW | 0:26:54 | 22.30 |
| 14 | 2 | Martin Stephens | MSW | 0:28:07 | 21.34 |
| 15 | 1 | John Sproson | MSW | 0:36:23 | 16.49 |
| 16 | 14 | Rosina Kerswell | MSW | P |
| Position | Rider No. | Name | Club | Time | Average Speed (mph) |
|---|---|---|---|---|---|
| 1 | 9 | Luke Grivell-Mellor | MSW | 0:22:29 | 26.69 |
| 2 | 16 | George Rowlands | MSW | 0:24:51 | 24.14 |
| 3 | 32 | Tim Challinor | Dave Mellor Cycles | 0:24:53 | 24.11 |
| 4 | 25 | Danny Williams | MSW | 0:24:56 | 24.06 |
| 5 | 21 | Barry Pugh | MSW | 0:25:37 | 23.42 |
| 6 | 10 | Paul Nicholas | Brooks Cycles | 0:25:48 | 23.26 |
| 7 | 14 | Colin Lythe | OPCC | 0:25:58 | 23.11 |
| 8 | 15 | Medwyn Jones | Brooks Cycles | 0:26:14 | 22.87 |
| 9 | 30 | Marcus Willday | Brooks Cycles | 0:26:28 | 22.67 |
| 10 | 29 | Alex Webb | Brooks Cycles | 0:26:33 | 22.60 |
| 11 | 24 | Dave Lewis | MSW | 0:26:43 | 22.46 |
| 12 | 35 | Andrew Bone | MSW | 0:26:55 | 22.29 |
| 13 | 6 | Jon Derricott | MSW | 0:27:06 | 22.14 |
| 14 | 4 | Robin Sheddon | Wrekinsport | 0:27:08 | 22.11 |
| 15 | 5 | Jenny York | MSW | 0:27:11 | 22.07 |
| 16 | 23 | Andrew Seabourne | Speedwell BC | 0:27:28 | 21.84 |
| 17 | 27 | Carl Spencer | MSW | 0:27:39 | 21.70 |
| 18 | 11 | T. Harvey | Paramount | 0:28:06 | 21.35 |
| 19= | 12 | M. Watkiss | Sydenham Wheelers | 0:28:14 | 21.25 |
| 19= | 34 | Kirk Vickers | MSW | 0:28:14 | 21.25 |
| 21 | 3 | Shane Moore | MSW | 0:28:39 | 20.94 |
| 22 | 13 | Stephen Bullin | MSW | 0:29:11 | 20.56 |
| 23= | 31 | Dan McGrath | MSW | 0:29:21 | 20.44 |
| 23= | 33 | Courtney Ricketts | MSW | 0:29:21 | 20.44 |
| 25 | 2 | Matty Moore | MSW | 0:29:27 | 20.37 |
| 26 | 18 | Stuart Trow | MSW | 0:29:58 | 20.02 |
| 27 | 20 | Will Gutherie | MSW | 0:30:33 | 19.64 |
| 28 | 7 | Jack Parton | U/A | 0:30:40 | 19.57 |
| 29 | 28 | Michael Strattford-Cairns | MSW | 0:30:55 | 19.41 |
| 30 | 8 | Jack Forth | U/A | 0:30:59 | 19.37 |
| 31 | 26 | Will Lewis | MSW | 0:32:22 | 18.54 |
| 32 | 22 | Paul Charlesworth | MSW | 0:32:40 | 18.37 |
| 33 | 17 | Ruth Grivell-Mellor | MSW | 0:35:00 | 17.14 |
| 34 | 19 | Alan Lovett | MSW | 0:35:23 | 16.96 |
| 35 | 1 | John Sproson | MSW | 0:37:48 | 15.87 |
| Position | Start No. | Name | Club | Time |
| 1 | 4 | Luke Grivell-Mellor | MSW | 21.21 |
| 2 | 40 | Matt Hart | Torq - Devo | 22.47 |
| 3 | 18 | Danny Williams | MSW | 23.34 |
| 4 | 9 | Paul Nicholas | Brooks Cycles | 24.04 |
| 5 | 45 | Nigel Keyworth | MSW | 24.04 |
| 6 | 38 | Philip Parsons | NSW | 24.28 |
| 7 | 8 | Medwyn Jones | Brooks Cycles | 24.29 |
| 8 | 23 | Barry Pugh | MSW | 24.32 |
| 9 | 15 | Alex Webb | Brooks Cycles | 24.55 |
| 10 | 13 | Ben Fretwell | Paramount | 24.56 |
| 11 | 46 | Peter Haycock | MSW | 25.01 |
| 12 | 47 | Richard Akers | Paramount | 25.03 |
| 13 | 5 | Rob Kerr | OPCC | 25.06 |
| 14 | 17 | Dave Lewis | MSW | 25.20 |
| 15 | 44 | Tim Jones | MSW | 25.29 |
| 16 | 32 | George Rowlands | MSW | 25.46 |
| 17 | 10 | Dennis Milsom | MSW | 25.48 |
| 18 | 39 | Robert Rowe | Torq - Devo | 25.49 |
| 19 | 11 | Dave Nicholas | MSW | 25.55 |
| 20 | 2 | Andrew Seabourne | Speedwell BC | 26.01 |
| 21 | 25 | Carl Spencer | MSW | 26.15 |
| 22 | 42 | Ben Laurence | MSW | 26.42 |
| 23 | 12 | Steven Bullin | MSW | 26.45 |
| 24 | 7 | Shane Moore | MSW | 27.05 |
| 25 | 35 | Martin Stevens | MSW | 27.12 |
| 26 | 31 | Dan McGrath | U/A | 27.17 |
| 27 | 21 | Harvey Jacobs | U/A | 27.20 |
| 28 | 14 | Michael Strattford-Cairns | MSW | 27.27 |
| 29 | 34 | Mike Walton | U/A | 27.44 |
| 30 | 43 | Alex Marsh | MSW | 27.48 |
