Mid-Shropshire Wheelers Evening 10 - 11th August 2009
|
Start Number |
Name | Time | |
|---|---|---|---|
| 42 | Mike | Jones | 00:22:22 |
| 28 | Matt | Hart | 00:22:25 |
| 26 | Adam | Studzinski | 00:22:56 |
| 8 | Ian | Nisbett | 00:23:17 |
| 17 | Chris | Horsfield | 00:23:17 |
| 16 | Alex | Webb | 00:23:28 |
| 24 | Paul | Nicholas | 00:23:48 |
| 33 | Barry | Pugh | 00:23:51 |
| 23 | Chris | Wilkinson | 00:23:58 |
| 13 | Dennis | Milsom | 00:24:17 |
| 30 | Jon | Derricott | 00:24:18 |
| 11 | Dave | York | 00:24:21 |
| 35 | Nigel | Keyworth | 00:24:21 |
| 44 | Jim | Delafield | 00:24:32 |
| 5 | Rob | Kerr | 00:24:34 |
| 34 | Andrew | Bone | 00:24:35 |
| 15 | Adrian | Webb | 00:24:36 |
| 12 | Robin | Shedden | 00:24:39 |
| 6 | Ralph | Jones | 00:24:52 |
| 40 | Louise | Baker | 00:24:53 |
| 27 | Bob | Elliot | 00:24:54 |
| 18 | Marcus | Willday | 00:25:01 |
| 32 | Simon | Evans | 00:25:08 |
| 9 | Jenny | York | 00:25:30 |
| 25 | Eric | Stannard | 00:25:37 |
| 10 | Chris | Marrs | 00:25:39 |
| 38 | Will | Russell | 00:25:48 |
| 14 | Tony | Brooks | 00:25:58 |
| 21 | Sam | Cartlidge | 00:26:17 |
| 4 | Shane | Moore | 00:26:24 |
| 22 | Carl | Spencer | 00:26:24 |
| 36 | David | Lewis | 00:26:35 |
| 29 | Ian | Parr | 00:27:03 |
| 20 | Reuben | Aldridge | 00:27:05 |
| 43 | Gary | Cartright | 00:27:23 |
| 41 | Mark | Williams | 00:27:35 |
| 7 | Helen | Tudor | 00:27:42 |
| 31 | Ryan | Turner | 00:27:43 |
| 2 | Sarah | Mawhinney | 00:28:06 |
| 39 | Graham | Chidley | 00:29:06 |
| 1 | Matty | Moore | 00:30:02 |
| 37 | Will | Lewis | 00:30:03 |
| 3 | Mel | Griffiths | 00:31:41 |
| 19 | Jake | Smith | DNF |
Mid-Shropshire Wheelers Evening 10 - 21st July 2009
|
Start Number |
Name | Time | |
|---|---|---|---|
| 3 | Luke | Grivell-Mellor | 00:22:37 |
| 12 | Matt | Hart | 00:22:54 |
| 1 | Ian | Nisbett | 00:23:57 |
| 5 | Ron | Ball | 00:24:29 |
| 9 | Alex | Webb | 00:24:36 |
| 4 | Barry | Pugh | 00:24:39 |
| 7 | Paul | Nicholas | 00:24:51 |
| 22 | Nigel | Keyworth | 00:24:54 |
| 20 | Andrew | Bone | 00:25:22 |
| 8 | Adrian | Webb | 00:25:43 |
| 14 | Chris | Marrs | 00:25:58 |
| 6 | Ralph | Jones | 00:26:00 |
| 16 | Peter | Haycock | 00:26:15 |
| 10 | Eric | Stannard | 00:26:18 |
| 11 | Simon | Hemington | 00:26:42 |
| 18 | Stephen | Davies | 00:26:45 |
| 15 | Carl | Spencer | 00:26:49 |
| 21 | Carl | Huntley | 00:27:04 |
| 13 | Paul | Charlesworth | 00:28:16 |
| 17 | Bruce | Selby | 00:28:43 |
| 2 | Tom | Harper | 00:28:51 |
| 19 | Sam | Haywood | 00:29:22 |
Mid-Shropshire Wheelers Evening 10 - 14th July 2009
|
Start Number |
Name | Time | |
|---|---|---|---|
| 4 | Luke | Grivell-Mellor | 00:22:11 |
| 16 | Matt | Hart | 00:23:07 |
| 12 | Ian | Nisbett | 00:23:40 |
| 7 | Ron | Ball | 00:24:05 |
| 24 | Nigel | Keyworth | 00:25:18 |
| 13 | Med | Jones | 00:25:23 |
| 11 | Alex | Webb | 00:25:30 |
| 6 | Jenny | York | 00:25:37 |
| 10 | Adrian | Webb | 00:25:45 |
| 17 | Eric | Stannard | 00:26:10 |
| 20 | Chris | Wilkinson | 00:26:17 |
| 3 | Greg | Hayward | 00:26:19 |
| 18 | Marcus | Willday | 00:26:20 |
| 23 | Claire | Cooke | 00:26:44 |
| 8 | Shane | Moore | 00:27:23 |
| 2 | Helen | Tudor | 00:28:15 |
| 1 | Carl | Spencer | 00:28:38 |
| 15 | Tom | Harper | 00:28:57 |
| 21 | Paul | Charlesworth | 00:29:04 |
| 9 | Joe | Webb | 00:30:00 |
| 5 | Matty | Moore | 00:30:20 |
| 22 | Ruth | Grivell-Mellor | 00:34:16 |
| 14 | Paul | Nicholas |
DNF (puncture) |
Mid-Shropshire Wheelers Evening 10 - 30th June 2009
|
Start Number |
Name | Time | |
|---|---|---|---|
| 36 | James Emery & | Anthony Hough (Tandem) | 00:21:48 |
| 5 | Luke | Grivell-Mellor | 00:22:16 |
| 18 | K | Niblett | 00:23:42 |
| 12 | Ian | Nisbett | 00:23:51 |
| 3 | Ron | Ball | 00:24:12 |
| 28 | Mark | Delafield | 00:24:39 |
| 6 | Dave | York | 00:24:45 |
| 29 | Barry | Pugh | 00:24:49 |
| 25 | Chris | Wilkinson | 00:25:04 |
| 11 | Paul | Nicholas | 00:25:15 |
| 19 | Med | Jones | 00:25:24 |
| 8 | J | Dimmock | 00:25:27 |
| 31 | Andrew | Bone | 00:25:50 |
| 27 | Marcus | Willday | 00:25:53 |
| 23 | Adrian | Webb | 00:25:57 |
| 24 | Chris | Marrs | 00:26:06 |
| 26 | George | Rowlands | 00:26:20 |
| 2 | Jenny | York | 00:26:26 |
| 4 | Shane | Moore | 00:26:27 |
| 22 | Alex | Webb | 00:26:45 |
| 34 | Simon | Evans | 00:26:52 |
| 37 | Peter | Haycock | 00:27:02 |
| 38 | Dwight | Bond | 00:27:08 |
| 35 | Fiona | Boyd | 00:27:12 |
| 9 | Carl | Spencer | 00:27:32 |
| 16 | David | Lewis | 00:27:40 |
| 21 | Joe | Webb | 00:28:17 |
| 13 | Martin | Stephens | 00:28:23 |
| 20 | Bob | Elliot | 00:28:38 |
| 10 | Paul | Charlesworth | 00:29:08 |
| 30 | Alan | Turner | 00:29:09 |
| 15 | Stuart | Trow | 00:29:25 |
| 1 | Matty | Moore | 00:29:49 |
| 14 | Sarah | Mawhinney | 00:29:49 |
| 32 | Simon | Mellor | 00:30:33 |
| 33 | Ruth | Grivell-Mellor | 00:32:45 |
| 7 | John | Sprosen | 00:32:56 |
| 17 | Will | Lewis | 00:33:41 |
Mid-Shropshire Wheelers Evening 10 - 23rd June 2009
|
Start Number |
Name | Time | |
|---|---|---|---|
| 2 | Luke | Grivell-Mellor | 00:22:49 |
| 21 | Matt | Hart | 00:23:06 |
| 5 | Ian | Nisbett | 00:24:29 |
| 15 | Barry | Pugh | 00:25:14 |
| 11 | Med | Jones | 00:25:15 |
| 20 | Mark | Delafield | 00:25:15 |
| 28 | Nigel | Keyworth | 00:25:41 |
| 26 | Andrew | Bone | 00:25:43 |
| 6 | Andrew | Dawson | 00:26:14 |
| 25 | George | Rowlands | 00:26:49 |
| 17 | Chris | Marrs | 00:26:51 |
| 10 | Paul | Nicholas | 00:27:00 |
| 9 | Neil | Boyle | 00:27:15 |
| 24 | Simon | Evans | 00:27:19 |
| 4 | Shane | Moore | 00:27:26 |
| 19 | Paul | Haigh | 00:27:36 |
| 12 | Eric | Stannard | 00:27:36 |
| 27 | Fiona | Boyd | 00:27:55 |
| 22 | Laurie | Mills | 00:28:23 |
| 18 | Timothy | Davies | 00:29:37 |
| 16 | Richard | Sparks | 00:30:03 |
| 3 | Sarah | Mawhinney | 00:30:23 |
| 8 | Stuart | Trow | 00:30:30 |
| 23 | Ryan | Turner | 00:30:37 |
| 7 | Greg | Waldron | 00:30:41 |
| 1 | Matty | Moore | 00:31:18 |
| 13 | Ruth | Grivell-Mellor | 00:33:19 |
Mid-Shropshire Wheelers Evening 10 - 16th June 2009
Mid-Shropshire Wheelers Evening 10 - 9th June 2009
|
Start Number |
Name | Time | |
|---|---|---|---|
| 7 | Luke | Grivell-Mellor | 00:22:32 |
| 38 | Dan | Atherton | 00:24:14 |
| 29 | Jeff | Outhwaite | 00:24:18 |
| 22 | Barry | Pugh | 00:24:59 |
| 37 | Gee | Atherton | 00:25:00 |
| 9 | Ian | Nisbett | 00:25:08 |
| 16 | Med | Jones | 00:25:17 |
| 28 | Tim | George | 00:25:38 |
| 20 | Joshua | Ballantine | 00:26:05 |
| 33 | George | Rowlands | 00:26:06 |
| 35 | Nigel | Keyworth | 00:26:08 |
| 30 | Andrew | Bone | 00:26:10 |
| 12 | Alex | Webb | 00:26:24 |
| 10 | Chris | Marrs | 00:26:26 |
| 5 | Andrew | Dawson | 00:26:49 |
| 4 | Eric | Stannard | 00:26:52 |
| 34 | Hayley | Edwards | 00:26:56 |
| 14 | Adrian | Webb | 00:26:59 |
| 39 | Sam | Roberts | 00:27:00 |
| 36 | Carl | Huntley | 00:27:08 |
| 19 | Howard | Williams | 00:27:12 |
| 31 | Simon | Evans | 00:27:15 |
| 27 | Will | Guthrie | 00:27:21 |
| 6 | Chris | Jones | 00:27:54 |
| 13 | Marcus | Willday | 00:27:58 |
| 8 | Carl | Spencer | 00:28:32 |
| 3 | Sarah | Mawhinney | 00:28:38 |
| 11 | Joe | Webb | 00:28:40 |
| 18 | Bob | Elliot | 00:29:09 |
| 26 | Greg | Waldron | 00:30:06 |
| 32 | Alan | Turner | 00:30:08 |
| 2 | Matty | Moore | 00:30:14 |
| 40 | Richard | Sparks | 00:30:16 |
| 24 | Joshua | Ballantine | 00:30:39 |
| 25 | Vivek | Mudaliar | 00:31:00 |
| 1 | Stuart | Trow | 00:31:08 |
| 21 | Will | Lewis | 00:31:53 |
| 23 | Alan | Berresford | 00:32:31 |
| 15 | John | Sprosen | 00:34:23 |
| 17 | Ruth | Grivell-Mellor | 00:35:05 |
Mid-Shropshire Wheelers Evening 10 - 2nd June 2009
|
Start Number |
Name | Time | |
|---|---|---|---|
| 9 | Luke | Grivell-Mellor | 00:22:43 |
| 30 | James | Emery | 00:22:58 |
| 37 | Matt | Hart | 00:23:31 |
| 20 | Tim | Challinor | 00:24:10 |
| 23 | Ian | Nisbett | 00:24:37 |
| 1 | Vince | Evans | 00:25:07 |
| 35 | Richard | Akers | 00:25:08 |
| 31 | George | Rowlands | 00:25:47 |
| 11 | Andy | Barton | 00:26:01 |
| 4 | Nigel | Keyworth | 00:26:03 |
| 22 | Chris | Marrs | 00:26:03 |
| 17 | Alex | Webb | 00:26:09 |
| 21 | Dave | Nicholas | 00:26:35 |
| 5 | Ben | Fretwell | 00:27:03 |
| 38 | Hayley | Edwards | 00:27:14 |
| 39 | Carl | Huntley | 00:27:17 |
| 7 | Greg | Hayward | 00:27:17 |
| 8 | Eric | Stannard | 00:27:23 |
| 14 | Andrew | Dawson | 00:27:28 |
| 18 | Adrian | Webb | 00:27:29 |
| 24 | Simon | Evans | 00:27:31 |
| 3 | Carl | Spencer | 00:27:42 |
| 34 | Will | Guthrie | 00:27:44 |
| 19 | Marcus | Willday | 00:28:00 |
| 16 | Joe | Webb | 00:28:28 |
| 15 | David | Lewis | 00:28:35 |
| 27 | Laurie | Mills | 00:28:40 |
| 33 | Howard | Williams | 00:28:40 |
| 32 | Rob | Fielding | 00:28:53 |
| 29 | Dave | Mellor | 00:29:19 |
| 2 | Liz | White | 00:29:23 |
| 10 | Liz | Sailisbury | 00:29:51 |
| 36 | Pete | Williams | 00:30:06 |
| 12 | Matty | Moore | 00:30:29 |
| 26 | Ryan | Turner | 00:31:38 |
| 28 | Vivel | Mudaliar | 00:31:52 |
| 13 | Will | Lewis | 00:33:08 |
| 6 | John | Sprosen | 00:34:50 |
| 25 | Jake | Smith | 00:35:58 |
Mid-Shropshire Wheelers Evening 10 - 26th May 2009
|
Start Number |
Name | Time | |
|---|---|---|---|
| 13 | Luke | Grivell-Mellor | 00:22:20 |
| 23 | James | Emery | 00:22:29 |
| 22 | Paul | Hawkins | 00:22:55 |
| 32 | Matt | Hart | 00:23:00 |
| 25 | Neil | Coles | 00:23:52 |
| 21 | Paul | Williams | 00:23:52 |
| 30 | Ron | Ball | 00:24:21 |
| 12 | Mark | Delafield | 00:24:26 |
| 8 | Med | Jones | 00:24:51 |
| 9 | Andrew | Bone | 00:24:56 |
| 26 | Andrew | Davies | 00:25:07 |
| 18 | Alex | Webb | 00:25:10 |
| 11 | Chris | Marrs | 00:25:22 |
| 14 | Chris | Wilkinson | 00:25:33 |
| 10 | George | Rowlands | 00:25:45 |
| 24 | Robin | Shedden | 00:25:48 |
| 27 | Neil | Parry | 00:26:15 |
| 4 | Brian | Morris | 00:26:17 |
| 17 | Joe | Webb | 00:26:20 |
| 34 | Paul | Haigh | 00:26:29 |
| 19 | Adrian | Webb | 00:26:34 |
| 2 | Carl | Spencer | 00:26:51 |
| 3 | Helen | Tudor | 00:26:53 |
| 28 | Stephen | Davies | 00:27:11 |
| 15 | Marcus | Willday | 00:27:33 |
| 20 | Sarah | Mawhinney | 00:28:09 |
| 16 | Rosina | Kelswell | 00:28:09 |
| 7 | Rob | Fielding | 00:28:37 |
| 29 | Bruce | Selby | 00:28:46 |
| 5 | Amanda | Watson | 00:30:43 |
| 6 | John | Sprosen | 00:33:16 |
| 1 | Jake | Smith | 00:33:18 |
| 33 | Joe | Haigh | 00:33:51 |
| 31 | Timothy | Davies | 00:34:29 |
Mid-Shropshire Wheelers Evening 10 - 19th May 2009
|
Start Number |
Name | Time | |
|---|---|---|---|
| 7 | Luke | Grivell-Mellor | 00:21:57 |
| 12 | James | Emery | 00:22:07 |
| 16 | Matt | Hart | 00:22:31 |
| 5 | Ian | Nisbett | 00:24:29 |
| 4 | Med | Jones | 00:25:02 |
| 15 | Neil | Wilson | 00:25:15 |
| 3 | Ralph | Jones | 00:25:47 |
| 13 | George | Rowlands | 00:26:11 |
| 10 | Adrian | Webb | 00:26:26 |
| 18 | Claire | Cooke | 00:26:35 |
| 11 | Chris | Marrs | 00:26:57 |
| 9 | Marcus | Willday | 00:27:13 |
| 2 | Neil | Boyle | 00:27:25 |
| 14 | Frank | Griggs | 00:27:38 |
| 6 | Carl | Spencer | 00:27:40 |
| 8 | Joe | Webb | 00:28:27 |
| 1 | John | Sprosen | 00:32:22 |
| 17 | M | Recoquille | 00:32:23 |
Mid-Shropshire Wheelers Evening 10 - 12th May 2009
|
Start Number |
Name | Time | |
|---|---|---|---|
| 7 | Luke | Grivell-Mellor | 00:24:35 |
| 4 | Ged | Kennedy | 00:26:32 |
| 37 | Richard | Akers | 00:26:44 |
| 19 | Dave | Mawhinney | 00:26:45 |
| 6 | Andy | Barton | 00:27:03 |
| 11 | Chris | Wilkinson | 00:27:05 |
| 16 | Barry | Pugh | 00:27:15 |
| 22 | Andrew | Bone | 00:27:43 |
| 32 | Neil | Wilson | 00:27:44 |
| 25 | Dennis | Milsom | 00:27:47 |
| 31 | David | Rugman | 00:27:51 |
| 9 | Alex | Webb | 00:27:56 |
| 14 | Chris | Marrs | 00:28:11 |
| 36 | Carl | Huntley | 00:28:23 |
| 34 | George | Rowlands | 00:28:51 |
| 3 | Neil | Boyle | 00:29:09 |
| 23 | Simon | Evans | 00:29:20 |
| 10 | Adrian | Webb | 00:29:34 |
| 2 | Brian | Morris | 00:29:37 |
| 33 | Richard | Roberts | 00:30:13 |
| 29 | Will | Guthrie | 00:30:26 |
| 26 | Mike | Barton | 00:30:36 |
| 13 | Marcus | Willday | 00:30:51 |
| 12 | Anna | Bartlet | 00:30:53 |
| 8 | Jo | Webb | 00:31:18 |
| 27 | Mark | Donnelley | 00:31:40 |
| 18 | Sarah | Mawhinney | 00:31:44 |
| 17 | Bob | Elliot | 00:32:19 |
| 24 | Ryan | Turner | 00:33:11 |
| 15 | Matty | Moore | 00:33:14 |
| 35 | Rob | Fielding | 00:33:16 |
| 5 | John | Williams | 00:35:31 |
| 21 | Mel | Griffiths | 00:37:37 |
| 1 | John | Sprosen | 00:38:19 |
| 30 | Jake | Smith | 00:38:26 |
| 20 | James | Emery | DNF(Puncture) |
| 28 | Matt | Hart | DNF(Puncture) |
Mid-Shropshire Wheelers Evening 10 - 5th May 2009
|
Start Number |
Name | Time | |
|---|---|---|---|
| 8 | Luke | G-Mellor | 00:21:30 |
| 36 | Matt | Hart | 00:21:58 |
| 10 | James | Emery | 00:21:59 |
| 5 | Neil | Coles | 00:22:31 |
| 35 | Dan | McConnell (MTB) | 00:22:35 |
| 18 | Chris | Wilkinson | 00:22:56 |
| 12 | Ron | Ball | 00:23:20 |
| 9 | Dave | York | 00:23:23 |
| 19 | Alex | Webb | 00:23:42 |
| 6 | Colin | Lythe | 00:23:45 |
| 31 | Andrew | Davies | 00:24:00 |
| 7 | Med | Jones | 00:24:11 |
| 15 | Andrew | Bone | 00:24:15 |
| 22 | Claire | Cooke | 00:24:33 |
| 34 | John | Grover (MTB) | 00:24:40 |
| 38 | David | Rugman | 00:24:42 |
| 11 | Jenny | York | 00:24:49 |
| 27 | Neil | Parry | 00:24:49 |
| 3 | Eric | Stannard | 00:25:12 |
| 37 | Peter | Haycock | 00:25:13 |
| 21 | Adrian | Webb | 00:25:23 |
| 13 | Fiona | Boyd | 00:25:44 |
| 32 | Andrew | Jones | 00:25:45 |
| 26 | Stephen | Downes | 00:25:46 |
| 29 | Simon | Evans | 00:25:51 |
| 16 | Will | Guthrie | 00:26:17 |
| 28 | David | Lewis | 00:26:32 |
| 17 | Marcus | Willday | 00:26:35 |
| 2 | Sarah | Mawhinney | 00:26:38 |
| 30 | Howard | Williams | 00:26:50 |
| 4 | Helen | Tudor | 00:26:57 |
| 25 | Bruce | Selby | 00:26:57 |
| 20 | Jo | Web | 00:27:12 |
| 14 | Carl | Spencer | 00:27:16 |
| 33 | Catherine | Oshea (MTB) | 00:28:29 |
| 1 | Matty | Moore | 00:29:15 |
| 24 | Pete | Williams | 00:30:12 |
| 23 | Lydia | Gould | 00:31:07 |
Note: MTB - rider used a Mountain Bike for the time-trial.