Midz Evening 10mile Time Trial - 6th May 2008

Tuesday 6th May saw the start of the Mid-Shropshire Wheelers Evening Time Trial Series. The results are available below.

Tuesday 6th May 2008 @ 7pm
Position Rider Number Name Time Average Speed (mph)
1 35 Darren Shaw 0:22:55 26.18
2 11 Tim Chauncer 0:23:24 25.64
3 33 Anthony Hough 0:23:46 25.25
4 17 Dave Poulter 0:23:56 25.07
5 34 Andrew Tamplin 0:24:09 24.84
6 25 Matt Hart 0:24:15 24.74
7 28 Neil Coles 0:24:19 24.67
8 16 Gary Duncan 0:24:26 24.56
9 19 Luke Grivell-Mellor 0:24:36 24.39
10 6 Andy Barton 0:24:38 24.36
11 38 Ryan Ordidge 0:25:30 23.53
12 2 Dave York 0:26:06 22.99
13 31 Andrew Dawson 0:26:10 22.93
14 13 Shane Moore 0:26:14 22.87
15 4 Ron Ball 0:26:15 22.86
16 18 Paul Nicholas 0:26:42 22.47
17 32 Howard William 0:27:04 22.17
18 3 Jenny York 0:27:09 22.10
19 30 Fiona Boyd 0:27:14 22.03
20 40 M. Frank 0:27:15 22.02
21 24 Neil Wilson 0:27:24 21.90
22 10 Andy Sheddon 0:27:24 21.90
23 7 Martin Wood 0:27:36 21.74
24 27 Simon Evans 0:28:02 21.40
25 15 Brad Morris 0:28:23 21.14
26 8 Paul Charlsworth 0:28:28 21.08
27 14 Hayley Edwards 0:28:38 20.95
28 37 Ales Webb 0:28:57 20.73
29 20 Sarah Mawhinney 0:29:12 20.55
30 26 Steve Ames 0:29:28 20.36
31 5 Elizabeth Sailsbury 0:29:49 20.12
32 36 Carl Huntley 0:29:52 20.09
33 29 Andy Weston 0:30:05 19.94
34 23 Ralph Jones 0:30:23 19.75
35 22 John Short 0:30:24 19.74
36 1 Alan Lovett 0:31:56 18.79
37 12 Robin Sheddon DNF  
38 39 Ed Tomkiss DNF  

 

 

Midz 2008 Events

2008 Membership