Midz Evening 10mile Time Trial - 10th July 2007

Tuesday 29th May saw the eleventh of the Mid-Shropshire Wheelers Evening Time Trial events. The results are available below.

Position Rider No. Name Time Average Speed
(mph)
1 14 JAMES EMERY 00:22:32 26.63
2 19 NEIL COLES 00:22:58 26.12
3 18 MATT HART 00:23:41 25.33
4 23 NICK COOPER 00:23:51 25.16
5 2 PHIL GARDENER 00:23:59 25.02
6 15 ANTHONY HOUGH 00:23:59 25.02
7 25 RYAN ORDIDGE 00:24:16 24.73
8 22 RHYS MATCHAM 00:24:27 24.54
9 17 SCOTT O'NEIL 00:24:38 24.36
10 5 PAUL JONES 00:24:39 24.34
11 6 DANNY WILLIAMS 00:25:11 23.83
12 9 SHANE MOORE 00:25:41 23.36
13 20 JOHN SAILSBURY 00:26:20 22.78
14 8 PETER HAYCOCK 00:26:25 22.71
15 7 CHRIS MARRS 00:26:41 22.49
16 1 ANDY BONE 00:27:06 22.14
17 10 LUKE GRIVELL-MELLOR 00:27:12 22.06
18 11 TONY KETTLE 00:27:57 21.47
19 21 MARCUS FRASER 00:28:03 21.39
20 16 CHRIS MYLES 00:28:16 21.23
21 12 ALEX WEBB 00:28:29 21.06
22 13 DAVID GRIFFITHS 00:28:29 21.06
23 3 DAVID CANNELL 00:28:41 20.92
24 24 FRANK GRIGG 00:29:02 20.67
25 4 SARAH MAWHINNEY 00:29:52 20.09

 

Marshalls & Timekeepers

HQ Terry Egglestone
Start Rob Jones & George Watkins
Course Neil Boyle
Finish Karen Ordidge & Greg Waldron

Midz 2008 Events

2008 Membership