Midz Evening 10mile Time Trial - 7th August 2007
Tuesday 7th August - Mid-Shropshire Wheelers Evening Time Trial events - The results are available below.
| Position | Rider No. | Name | Time | Average Speed (mph) | |
|---|---|---|---|---|---|
| 1 | 5 | James | Emery | 00:22:22 | 26.83 |
| 2 | 32 | Oliver | Mott | 00:23:07 | 25.96 |
| 3 | 26 | Mike | Jones | 00:23:49 | 25.19 |
| 4 | 33 | Nick | Cooper | 00:23:59 | 25.02 |
| 5 | 12 | Antony | Hough | 00:24:07 | 24.88 |
| 6 | 20 | Phil | Gardener | 00:24:50 | 24.16 |
| 7 | 3 | Craig | Speed | 00:25:17 | 23.73 |
| 8 | 19 | Paul | Jones | 00:25:33 | 23.48 |
| 9 | 16 | Paul | Nicholas | 00:25:52 | 23.20 |
| 10 | 13 | David | Whittaker | 00:25:56 | 23.14 |
| 11 | 10 | Shane | Moore | 00:26:18 | 22.81 |
| 12 | 11 | Andrew | Brooke | 00:26:25 | 22.71 |
| 13 | 27 | Grace | Chillingworth | 00:26:25 | 22.71 |
| 14 | 15 | Danny | Williams | 00:26:28 | 22.67 |
| 15 | 4 | Ben | Fretwell | 00:26:38 | 22.53 |
| 16 | 25 | Ron | Ball | 00:26:43 | 22.46 |
| 17 | 9 | Greg | Haywood | 00:27:11 | 22.07 |
| 18 | 30 | Rob | Hall | 00:27:25 | 21.88 |
| 19 | 22 | Peter | Haycock | 00:27:27 | 21.86 |
| 20 | 18 | Chris | Marrs | 00:27:30 | 21.82 |
| 21 | 2 | Andy | Bone | 00:27:42 | 21.66 |
| 22 | 6 | Nigel | Keyworth | 00:27:42 | 21.66 |
| 23 | 7 | Peter | Femmich | 00:27:51 | 21.54 |
| 24 | 24 | Jenny | York | 00:27:56 | 21.48 |
| 25 | 29 | Martin | Stephens | 00:28:24 | 21.13 |
| 26 | 34 | Gary | Cartwright | 00:28:32 | 21.03 |
| 27 | 14 | Tony | Kettle | 00:28:39 | 20.94 |
| 28 | 21 | Neil | Boyle | 00:28:54 | 20.76 |
| 29 | 8 | Dennis | Hazelwood | 00:29:05 | 20.63 |
| 30 | 31 | Frank | Grigg | 00:29:07 | 20.61 |
| 31 | 28 | Alex | Webb | 00:29:23 | 20.42 |
| 32 | 17 | David | Griffiths | 00:29:26 | 20.39 |
| 33 | 1 | Sarah | Mawhinney | 00:30:13 | 19.86 |
| 34 | 23 | Ed | Tomkiss | 00:30:35 | 19.62 |
| - | 38 | Paramount 4up | 00:24:35 | 24.41 | |
Marshalls & Timekeepers
| HQ | Terry Egglestone | |||
| Start | Mick Ward & Dave York | |||
| Course | Aidan Kidson & Dave Nicholas | |||
| Finish | Rob Jones & Chris Jones | |||