Mid Shropshire Wheelers
Interclub 30 Mile Time Trial
25 September 2011
On a damp and drizzly Sunday morning Neil Coles won the MSW Club 30 on 25 September 2011, round 13 of the Parker International series, in a time of 1:15:08. The MSW Victory Trophy was won by Ralph Jones in 1:18:34 and the Geoff Passant Handicap Trophy was won by Bob Pearce with a handicap time of 1:15:56 (+0:04:10).
| Pos | No | Name | Club | Finish Time | Club H/cap* | H/Cap Time |
|---|---|---|---|---|---|---|
| 1 | 8 | Neil Coles | Oswestry Paragon CC | 1:15:08 | ||
| 2 | 13 | Daniel Lamsdell (J) | Wrekinsport CC | 1:16:04 | ||
| 3 | 12 | David Gostelow | Wrekinsport CC | 1:16:07 | ||
| 4 | 11 | Ralph Jones | MSW | 1:18:34 | Scr | 1:18:34 |
| 5 | 7 | Bob Pearce | MSW | 1:20:06 | 0:04:10 | 1:15:56 |
| 6 | 16 | Simon Evans | MSW | 1:20:57 | 0:02:15 | 1:18:42 |
| 7 | 10 | Ned Millington | Oswestry Paragon CC | 1:23:30 | ||
| 8 | 5 | Matty Moore (J) | MSW | 1:23:47 | 0:01:00 | 1:22:47 |
| 9 | 9 | Helen Tudor (L) | Oswestry Paragon CC | 1:26:30 | ||
| 10 | 6 | Shane Moore | MSW | 1:26:39 | 0:04:40 | 1:21:59 |
| 11 | 3 | Tony Kettle | MSW | 1:33:25 | 0:03:15 | 1:30:10 |
| 12 | 4 | Gordan Evans | MSW | 1:36:42 | 0:03:15 | 1:33:27 |
| - | 1 | Matt Armitage | MSW | DNF | 0:03:15 | |
| - | 2 | Brian Morris | MSW | DNF | 0:07:00 | |
| Tandem | ||||||
| 14 | Elizabeth Salisbury | OPCC | 1:22:10 | |||
| 15 | Andy Barton | |||||
* Mid Shropshire Wheelers only