SCCA - Parker Series
| Round | Day | Date | Time | Club/Association | Distance | Course | Start |
| 1 | Sat | 28/3/09 | 15:00 | Shropshire Cycling Clubs Association | 10 | D10/23r | Waters Upton |
| 2 | Sun | 29/3/09 | 09:00 | North Shropshire Wheelers | 25 | D25/20 | Prees |
| 3 | Sat | 4/4/09 | 15:00 | Shropshire Cycling Clubs Association | 10 | D10/23r | Waters Upton |
| 4 | Sat | 18/4/09 | 15:00 | Shropshire Cycling Clubs Association | 10 | D10/23r | Waters Upton |
| 5 | Wed | 13/5/09 | 19:00 | Wrekinsport CC | 19 | D3/9 x2 | Bratton |
| 6 | Tue | 19/5/09 | 19:00 | Shropshire Cycling Clubs Association | 10 | K52/9.8 | Newport |
| 7 | Sun | 21/6/09 | 09:00 | North Shropshire Wheelers | 25 | D25/8 | Prees |
| 8 | Fri | 4/7/09 | 19:00 | Oswestry Paragon CC | 10 | D10/5c | Queens Head |
| 9 | Wed | 8/7/09 | 19:00 | Wrekinsport CC | 19 | D3/9 x2 | Bratton |
| 10 | Tue | 28/7/09 | 19:00 | Shropshire Cycling Clubs Association | 10 | K52/9.8 | Newport |
| 11 | Tue | 4/8/09 | 19:30 | Ludlow CC | 10 | D28/10 | Craven Arms |
| 12 | Sat | 5/9/09 | 14:30 | Oswestry Paragon CC | 1.65 | D0/15 | Oswestry |
| 13 | Sun | 27/9/09 | 10:00 | Mid Shropshire Wheelers | 30 | D16/1 x2 | Cruckton |
| 14 | Sat | 3/10/09 | 15:00 | Shropshire Cycling Clubs Association | 10 | D10/23r | Waters Upton |
| 15 | Sun | 4/10/09 | 09:00 | North Shropshire Wheelers | 19 | D19/2 | Prees |
| 16 | Sat | 10/10/09 | 15:00 | Shropshire Cycling Clubs Association | 10 | D10/23r | Waters Upton |
| 17 | Sat | 17/10/09 | 15:00 | Shropshire Cycling Clubs Association | 10 | D10/23r | Waters Upton |
Enter on the line