SCCA Friction & Hydraulics Points Series 2010
| Round | Day | Date | Start | Event | Course | Organiser |
| 1 | Sat | 6 Mar | 14:00 | Wrekinsport Open Hilly 18 | K21/18 | D Fletcher |
| 2 | Sat | 20 Mar | 14:00 | OPCC Open Hilly 17 | D18/2r | N Millington (01691 680378) |
| 3 | Sun | 4 Apr | 08:00 | MSW Open 25 | D25/8 | M Ward (01743 872276) |
| 4 | Sun | 9 May | 07:00 | MSW Open 50 | D50/3R | D Milsom (01743 236320) |
| 5 | Sat | 15 May | 14:00 | Ludlow CC Open 10 | R10/6B | D Disney (01746 718727) |
| 6 | Sat | 29 May | 14:00 | Newport CC Open 10 | D10/23A | D Griffiths (01785 822638) |
| 7 | Wed | 2 Jun | 19:00 | OPCC Open 10 | D10/8 | H Tudor (01691 652407) |
| 8 | Tue | 8 Jun | 19:00 | SCCA Open 25 | D25/23 | G Gostelow (01952 587508) |
| 9 | Tue | 22 Jun | 19:00 | SCCA Open 30 | D30/11 | S Gray (01952 884314) |
| 10 | Wed | 30 Jun | 19:00 | Dysynni CC Open 10 | D10/8 | C Heitman (01341 421258) |
| 11 | Sat | 3 Jul | 14:00 | Ludlow CC Open 10 | R10/6B | D Disney (01746 718727) |
| 12 | Sun | 18 Jul | 07:00 | SCCA Open 100 | D100/1 | Mrs M Cliff (01948 663398) |
| 13 | Sat | 31 Jul | 14:00 | Wrekinsport CC Open 25 | D25/23T | D Poulter (01952 610550) |
| 14 | Sun | 29 Aug | 08:00 | North Shropshire Wheelers Open 25 | D25/8 | Mrs M Cliff (01948 663398) |
| 15 | Sun | 12 Sep | 08:00 | Newport CC Open 25 | D25/23T | D Griffiths (01785 822638) |
| 16 | Sat | 25 Sep | 16:00 | Wrekinsport Open 10 | K52/10 | D Poulter (01952 610550) |
| TTT | Sun | 15 Aug | 10:00 | SCCA 4-up 50km Team Time Trial | K52/50K | D Fletcher |
Please note:
All SCCA Friction & Hydraulic Series Time Trials and the SCCA 4-up Team Time Trial are CTT Open Events.
All Entries must be submitted to the Event Secretary on CTT Standard Entry Forms at least 12 days prior to the event.
Secretarys' addresses can be found in the CTT 2010 Handbook. Please ask a MSW Committee Member if you don't have a handbook or would like help completing the entry form.
All Entries to be submitted on latest CTT Entry Form (Jan 2007) at least 12 days before event.