SCCA Friction & Hydraulics Points Series 2012
| Round | Day | Date | Start | Event | Course | |
| 1 | Sat | 3 Mar | 14:00 | Wrekinsport CC Hilly 18 | K21/18 | |
| 2 | Sat | 17 Mar | 14:00 | Oswestry Paragon CC Hilly 17 | D18/2r | |
| 3 | Sun | 8 Apr | 08:00 | Mid Shropshire Wheelers 25 | D25/8e | |
| 4 | Sat | 12 May | 14:00 | Ludlow CC 10 | R10/6B | |
| 5 | Sun | 13 May | 07:00 | * Mid Shropshire Wheelers 50 | D50/3r | |
| 6 | Wed | 30 May | 19:00 | Hafren CC 10 | D10/8r | |
| 7 | Sat | 16 Jun | 15:00 | Mid Shropshire Wheelers 10 | D10/23r | |
| 8 | Tue | 26 Jun | 19:00 | * Shropshire Cycling Clubs Association 25 | D25/24 | |
| 9 | Sat | 30 Jun | 14:00 | * Ludlow CC 10 | R10/6B | |
| 10 | Sun | 8 Jul | 06:00 | * National Championship 100 | D100/1 | |
| 11 | Tue | 10 Jul | 19:00 | Oswestry Paragon CC 10 | D10/8 | |
| 12 | Sat | 14 Jul | 15:00 | Shropshire Cycling Clubs Association 30 | D30/11 | |
| 13 | Sat | 28 Jul | 14:00 | Wrekinsport CC 25 | D25/23t | |
| 14 | Sun | 26 Aug | 08:00 | North Shropshire Wheelers 25 | D25/8e | |
| 15 | Sat | 22 Sep | 16:00 | Wrekinsport CC 10 | K52/10 | |
| Sun | 5 Aug | 10:00 | SCCA 4-up 50km Team Time Trial (TTT) | K52/50K | ||
* County Championship events.
Please note:
All the above events are CTT Open Events.
All Entries must be submitted to the Event Secretary on CTT Standard Entry Forms at least 12 days prior to the event.
Secretaries' contact details can be found in the CTT Handbook. Please ask a MSW Committee Member if you don't have a handbook or would like help completing the entry form.
Non SCCA BAR Events
Below are the nominated non-SCCA events that qualify for the County Best All-Rounder competition.
| Date | Start | Event | Course |
| 29 Apr | 07:00 | WCTTCA 50 | D50/3 |
| 4 Jun | 06:00 | Anfield 100 | D100/2 |
| 10 Jun | 07:00 | Chester RC 25 | D25/8e |
| 15 Jul | 07:00 | BNECC 25 | D25/6 |
| 2 Sep | 08:00 | Chester RC 50 | D50/3r |
| 16 Sep | 08:00 | WCTTCA 25 | D25/8e |